TS-GMRI™ Family · 2026-11-03
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-11-03/
Published
Active 17 / Universe 21
UTC 2026-11-03 15:00:00
TS-GMRI™ — Primary (market-cap weighted)
109.77
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 17 | 99.78 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 17 | 131.20 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 14 | 111.56 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 74.51 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 16 | 109.78 | Subset: gold + silver + platinum + palladium. |
Constituents (17)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 3932.11 | 3181.1M | 55.30% |
| PAXG | PAX Gold | gold | 3945.48 | 1764.8M | 30.68% |
| KAU | Kinesis Gold | gold | 127.33 | 348.8M | 6.06% |
| KAG | Kinesis Silver | silver | 50.0850 | 183.9M | 3.20% |
| GGBR | Goldfish Gold | gold | 3.9522 | 80.6M | 1.40% |
| PGOLD | Pleasing Gold | gold | 3918.98 | 76.4M | 1.33% |
| XAUM | Matrixdock Gold | gold | 3945.21 | 68.5M | 1.19% |
| GLDY | Streamex GLDY | gold | 3955.44 | 12.2M | 0.21% |
| DGLD | Gold Token SA DGLD | gold | 3940.42 | 9.5M | 0.17% |
| XU3O8 | Uranium³O₈ | uranium | 5.7746 | 9.2M | 0.16% |
| VNXAU | VNX Gold | gold | 127.78 | 5.6M | 0.10% |
| GOLDAO | Gold DAO | gold | 0.0058 | 3.9M | 0.07% |
| XAGM | Matrixdock Silver | silver | 51.8909 | 3.8M | 0.07% |
| CGO | Comtech Gold | gold | 126.82 | 3.0M | 0.05% |
| GLDT | Gold Token | gold | 1.2634 | 0.8M | 0.01% |
| TGLD | Tenbin Gold | gold | 3930.08 | 0.5M | 0.01% |
| FGLD | fGLD | gold | 108.40 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.