TS-GMRI™ Family · 2026-10-31
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-10-31/
Published
Active 17 / Universe 21
UTC 2026-10-31 15:00:00
TS-GMRI™ — Primary (market-cap weighted)
108.09
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 17 | 99.22 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 17 | 129.15 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 14 | 109.82 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 74.09 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 16 | 108.10 | Subset: gold + silver + platinum + palladium. |
Constituents (17)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 3875.05 | 3134.9M | 55.34% |
| PAXG | PAX Gold | gold | 3893.71 | 1737.0M | 30.66% |
| KAU | Kinesis Gold | gold | 123.56 | 338.5M | 5.97% |
| KAG | Kinesis Silver | silver | 49.8140 | 182.9M | 3.23% |
| GGBR | Goldfish Gold | gold | 3.8941 | 79.4M | 1.40% |
| PGOLD | Pleasing Gold | gold | 3920.33 | 76.5M | 1.35% |
| XAUM | Matrixdock Gold | gold | 3881.70 | 67.4M | 1.19% |
| GLDY | Streamex GLDY | gold | 3873.88 | 11.9M | 0.21% |
| DGLD | Gold Token SA DGLD | gold | 3882.67 | 9.4M | 0.17% |
| XU3O8 | Uranium³O₈ | uranium | 5.7843 | 9.3M | 0.16% |
| VNXAU | VNX Gold | gold | 127.18 | 5.6M | 0.10% |
| GOLDAO | Gold DAO | gold | 0.0060 | 4.1M | 0.07% |
| XAGM | Matrixdock Silver | silver | 51.1204 | 3.7M | 0.07% |
| CGO | Comtech Gold | gold | 123.58 | 3.0M | 0.05% |
| GLDT | Gold Token | gold | 1.2704 | 0.8M | 0.01% |
| TGLD | Tenbin Gold | gold | 3915.80 | 0.5M | 0.01% |
| FGLD | fGLD | gold | 108.40 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.