TS-GMRI™ Family · 2026-09-04
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-09-04/
Published
Active 17 / Universe 21
UTC 2026-09-04 14:00:00
TS-GMRI™ — Primary (market-cap weighted)
104.93
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 17 | 113.47 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 17 | 136.55 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 14 | 105.21 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 99.26 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 16 | 104.93 | Subset: gold + silver + platinum + palladium. |
Constituents (17)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 4412.09 | 2703.8M | 49.17% |
| PAXG | PAX Gold | gold | 4417.43 | 1908.8M | 34.71% |
| KAU | Kinesis Gold | gold | 142.40 | 339.8M | 6.18% |
| KAG | Kinesis Silver | silver | 65.8542 | 245.1M | 4.46% |
| GGBR | Goldfish Gold | gold | 4.3735 | 87.9M | 1.60% |
| PGOLD | Pleasing Gold | gold | 4461.43 | 87.0M | 1.58% |
| XAUM | Matrixdock Gold | gold | 4414.39 | 72.1M | 1.31% |
| GLDY | Streamex GLDY | gold | 4430.48 | 13.6M | 0.25% |
| DGLD | Gold Token SA DGLD | gold | 4398.48 | 10.6M | 0.19% |
| XU3O8 | Uranium³O₈ | uranium | 5.6649 | 9.1M | 0.16% |
| VNXAU | VNX Gold | gold | 141.28 | 6.2M | 0.11% |
| XAGM | Matrixdock Silver | silver | 67.9089 | 5.0M | 0.09% |
| GOLDAO | Gold DAO | gold | 0.0071 | 4.8M | 0.09% |
| CGO | Comtech Gold | gold | 142.19 | 3.4M | 0.06% |
| GLDT | Gold Token | gold | 1.3015 | 0.8M | 0.01% |
| TGLD | Tenbin Gold | gold | 4422.15 | 0.6M | 0.01% |
| FGLD | fGLD | gold | 129.47 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.