TS-GMRI™ Family · 2026-08-27
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-08-27/
Published
Active 17 / Universe 21
UTC 2026-08-27 14:00:00
TS-GMRI™ — Primary (market-cap weighted)
108.49
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 17 | 116.15 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 17 | 141.72 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 14 | 108.82 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 102.13 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 16 | 108.50 | Subset: gold + silver + platinum + palladium. |
Constituents (17)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 4564.11 | 2797.0M | 49.19% |
| PAXG | PAX Gold | gold | 4567.71 | 1973.7M | 34.71% |
| KAU | Kinesis Gold | gold | 146.96 | 350.7M | 6.17% |
| KAG | Kinesis Silver | silver | 67.7638 | 252.2M | 4.44% |
| GGBR | Goldfish Gold | gold | 4.5870 | 92.0M | 1.62% |
| PGOLD | Pleasing Gold | gold | 4617.49 | 90.1M | 1.58% |
| XAUM | Matrixdock Gold | gold | 4567.25 | 74.6M | 1.31% |
| GLDY | Streamex GLDY | gold | 4590.72 | 14.1M | 0.25% |
| DGLD | Gold Token SA DGLD | gold | 4589.33 | 11.1M | 0.19% |
| XU3O8 | Uranium³O₈ | uranium | 5.6796 | 9.1M | 0.16% |
| VNXAU | VNX Gold | gold | 147.63 | 6.5M | 0.11% |
| XAGM | Matrixdock Silver | silver | 69.6018 | 5.1M | 0.09% |
| GOLDAO | Gold DAO | gold | 0.0063 | 4.3M | 0.08% |
| CGO | Comtech Gold | gold | 146.80 | 3.5M | 0.06% |
| GLDT | Gold Token | gold | 1.3984 | 0.8M | 0.01% |
| TGLD | Tenbin Gold | gold | 4615.49 | 0.6M | 0.01% |
| FGLD | fGLD | gold | 143.09 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.