TS-GMRI™ Family · 2026-08-05
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-08-05/
Published
Active 18 / Universe 21
UTC 2026-08-05 14:00:00
TS-GMRI™ — Primary (market-cap weighted)
99.20
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 18 | 98.59 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 18 | 104.25 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 15 | 99.58 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 91.79 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 17 | 99.20 | Subset: gold + silver + platinum + palladium. |
Constituents (18)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 4187.26 | 2566.1M | 49.34% |
| PAXG | PAX Gold | gold | 4195.92 | 1854.3M | 35.65% |
| KAU | Kinesis Gold | gold | 135.33 | 322.9M | 6.21% |
| KAG | Kinesis Silver | silver | 60.9259 | 226.8M | 4.36% |
| PGOLD | Pleasing Gold | gold | 4131.57 | 80.6M | 1.55% |
| XAUM | Matrixdock Gold | gold | 4195.94 | 68.5M | 1.32% |
| GGBR | Goldfish Gold | gold | 4.2088 | 32.4M | 0.62% |
| GLDY | Streamex GLDY | gold | 4199.70 | 12.9M | 0.25% |
| XU3O8 | Uranium³O₈ | uranium | 5.3163 | 8.5M | 0.16% |
| DGLD | Gold Token SA DGLD | gold | 4164.97 | 8.4M | 0.16% |
| VNXAU | VNX Gold | gold | 132.91 | 5.9M | 0.11% |
| XAGM | Matrixdock Silver | silver | 61.4533 | 4.5M | 0.09% |
| CGO | Comtech Gold | gold | 134.68 | 3.2M | 0.06% |
| GOLDAO | Gold DAO | gold | 0.0035 | 2.4M | 0.05% |
| XNK | Kinka | gold | 4014.04 | 1.9M | 0.04% |
| TGLD | Tenbin Gold | gold | 4064.94 | 1.1M | 0.02% |
| GLDT | Gold Token | gold | 0.8043 | 0.5M | 0.01% |
| FGLD | fGLD | gold | 129.11 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.