TS-GMRI™ Family · 2026-08-04
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-08-04/
Published
Active 18 / Universe 21
UTC 2026-08-04 14:00:00
TS-GMRI™ — Primary (market-cap weighted)
96.23
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 18 | 96.42 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 18 | 101.31 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 15 | 96.71 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 86.67 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 17 | 96.22 | Subset: gold + silver + platinum + palladium. |
Constituents (18)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 4068.29 | 2493.1M | 49.42% |
| PAXG | PAX Gold | gold | 4075.49 | 1801.1M | 35.70% |
| KAU | Kinesis Gold | gold | 130.40 | 311.2M | 6.17% |
| KAG | Kinesis Silver | silver | 57.4759 | 213.9M | 4.24% |
| PGOLD | Pleasing Gold | gold | 4060.16 | 79.2M | 1.57% |
| XAUM | Matrixdock Gold | gold | 4078.93 | 66.5M | 1.32% |
| GGBR | Goldfish Gold | gold | 4.0617 | 31.3M | 0.62% |
| GLDY | Streamex GLDY | gold | 4093.55 | 12.6M | 0.25% |
| XU3O8 | Uranium³O₈ | uranium | 5.3567 | 8.6M | 0.17% |
| DGLD | Gold Token SA DGLD | gold | 4074.62 | 8.2M | 0.16% |
| VNXAU | VNX Gold | gold | 131.04 | 5.8M | 0.11% |
| XAGM | Matrixdock Silver | silver | 60.7257 | 4.4M | 0.09% |
| CGO | Comtech Gold | gold | 131.32 | 3.2M | 0.06% |
| GOLDAO | Gold DAO | gold | 0.0035 | 2.4M | 0.05% |
| XNK | Kinka | gold | 4014.04 | 1.9M | 0.04% |
| TGLD | Tenbin Gold | gold | 4064.05 | 1.0M | 0.02% |
| GLDT | Gold Token | gold | 0.7180 | 0.4M | 0.01% |
| FGLD | fGLD | gold | 129.11 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.