TS-GMRI™ Family · 2026-08-03
Last updated:
Daily record of all six TS-GMRI™ indices (primary mcap + EW, CAP20, AU, AG, PRE), valued at 15:00 London (methodology v1.7). Permalink: /indices/2026-08-03/
Published
Active 18 / Universe 21
UTC 2026-08-03 14:00:00
TS-GMRI™ — Primary (market-cap weighted)
95.19
Headline index. Five sub-indices below.
Family — five sub-indices (sleeves)
| Code | Name | N | Value | Notes |
|---|---|---|---|---|
| TS-GMRI-EW | TS-GMRI Equal-Weighted | 18 | 96.20 | Each active constituent weighted 1/N at base. |
| TS-GMRI-CAP20 | TS-GMRI Issuer-Capped 20% | 18 | 100.53 | Single-issuer weight capped at 20%; excess pro-rata to uncapped. Unverified issuers treated standalone. |
| TS-GMRI-AU | TS-GMRI Gold | 15 | 95.63 | Subset: tokens backed by physical gold. |
| TS-GMRI-AG | TS-GMRI Silver | 2 | 86.20 | Subset: tokens backed by physical silver. |
| TS-GMRI-PRE | TS-GMRI Precious | 17 | 95.18 | Subset: gold + silver + platinum + palladium. |
Constituents (18)
| Symbol | Name | Metal | Price USD | Market cap | Weight |
|---|---|---|---|---|---|
| XAUT | Tether Gold | gold | 4018.04 | 2462.4M | 49.34% |
| PAXG | PAX Gold | gold | 4028.43 | 1780.3M | 35.67% |
| KAU | Kinesis Gold | gold | 129.69 | 309.5M | 6.20% |
| KAG | Kinesis Silver | silver | 57.2872 | 213.2M | 4.27% |
| PGOLD | Pleasing Gold | gold | 4060.16 | 79.2M | 1.59% |
| XAUM | Matrixdock Gold | gold | 4035.77 | 65.9M | 1.32% |
| GGBR | Goldfish Gold | gold | 4.0276 | 31.0M | 0.62% |
| GLDY | Streamex GLDY | gold | 4030.79 | 12.4M | 0.25% |
| XU3O8 | Uranium³O₈ | uranium | 5.4513 | 8.7M | 0.17% |
| DGLD | Gold Token SA DGLD | gold | 4031.12 | 8.1M | 0.16% |
| VNXAU | VNX Gold | gold | 129.80 | 5.7M | 0.11% |
| CGO | Comtech Gold | gold | 129.75 | 4.2M | 0.08% |
| XAGM | Matrixdock Silver | silver | 59.7073 | 3.9M | 0.08% |
| GOLDAO | Gold DAO | gold | 0.0036 | 2.4M | 0.05% |
| XNK | Kinka | gold | 4014.04 | 1.9M | 0.04% |
| TGLD | Tenbin Gold | gold | 4036.65 | 1.0M | 0.02% |
| GLDT | Gold Token | gold | 0.7078 | 0.4M | 0.01% |
| FGLD | fGLD | gold | 132.71 | 0.2M | 0.00% |
TS-GMRI™ indices are calculated by TrueSource Metals™. Token market data: Powered by CoinGecko.
Information only. Not investment advice. TS-GMRI™ is a published methodology, not an investable product. Per-token prices and market caps derived from third-party data (CoinGecko) and may differ from official issuer NAV. Snapshot is immutable once published; corrections issued as new dated revisions. Always consult primary issuer documentation before any tokenized-metal investment decision. Methodology SHA-256:
7ede98c4aa01ec7ad32ec7ebe3a62b306326631965a98732e5521325417cb1bd.