| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| LBank | CEX-offshore | CGO/USDT | BVI |
| BitMart | CEX-offshore | CGO/USDT | Cayman Islands |
| Bitrue | CEX-offshore | CGO/USDT | Multiple offshore |
| XSwap Protocol V3 (XDC) | DEX | FXD/CGO | Permissionless on-chain |
Every venue we have catalogued for the 18 tokens currently inside the TS-GMRI universe. Sourced from issuer official pages plus the CoinGecko markets tab snapshot as of 2026-06-20. Refreshed manually at each index rebalance.
CEX-licensed = exchange with a disclosed regulator in NYDFS / SEC / FCA / BaFin / FMA / MAS / SFC-VATP scope. CEX-offshore = exchange whose primary licence sits outside the above (Cayman, BVI, Seychelles, Bahamas SCB, etc.). DEX = permissionless on-chain. Issuer-native = primary issuance / redemption venue operated by the token's own issuer.
Token × venue matrix
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Kinesis Exchange | Issuer-native | KAU/USD, KAU/GBP, KAU/USDT, KAU/USDC, KAU/KAG, BTC/KAU, XRP/KAU, ETH/KAU, XDC/KAU | CIMA / FMA |
| Emirex | CEX-offshore | KAU/USDT, KAU/ETH | DMCC (UAE) |
| BitMart | CEX-offshore | KAU/USDT | Cayman Islands |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Binance | CEX-offshore | PAXG/USDT | Multiple regional licenses; not US |
| Kraken | CEX-licensed | PAXG/USD | FinCEN MSB; FCA registered; FMA Liechtenstein |
| MEXC | CEX-offshore | PAXG/USDT | Multiple offshore |
| Gate | CEX-offshore | PAXG/USDT | Multiple offshore |
| LBank | CEX-offshore | PAXG/USDT | BVI |
| Uniswap V3 (Ethereum) | DEX | PAXG/WETH | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Raydium (CLMM, Solana) | DEX | VNXAU/USDC, VNXAU/VCHF, VNXAU/WBTC, VNXAU/SOL, VNXAU/CBBTC | Permissionless on-chain |
| Orca (Solana) | DEX | VNXAU/USDC | Permissionless on-chain |
| LBank | CEX-offshore | VNXAU/USDT | BVI |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| BitKan | CEX-offshore | XAUM/USDT | Multiple offshore |
| PancakeSwap V3 (BSC) | DEX | XAUM/BTCB, XAUM/WBNB, XAUM/BSC-USD | Permissionless on-chain |
| Uniswap V3 (Ethereum) | DEX | XAUM/USDT | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Gate | CEX-offshore | XAUT/USDT | Multiple offshore (CIMA, BVI) |
| OKX | CEX-offshore | XAUT/USDT | Bahamas SCB; FMA Liechtenstein (EU subsidiary) |
| Bitget | CEX-offshore | XAUT/USDT | Seychelles; SCB Bahamas |
| Bybit | CEX-offshore | XAUT/USDT | VARA Dubai; multiple offshore |
| HTX | CEX-offshore | XAUT/USDT | Seychelles; Dubai VARA pending |
| Bitrue | CEX-offshore | XAUT/USDT | Multiple offshore |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Kinesis Exchange | Issuer-native | KAG/USD, KAG/USDT, KAG/USDC, KAU/KAG, XRP/KAG, ETH/KAG | CIMA / FMA |
| BitMart | CEX-offshore | KAG/USDT | Cayman Islands |
| Emirex | CEX-offshore | KAG/USDT, KAG/ETH | DMCC (UAE) |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Bluefin (Sui) | DEX | XAGM/USDC | Permissionless on-chain |
| Uniswap V3 (Ethereum) | DEX | XAGM/USDC | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Gate | CEX-offshore | XU3O8/USDT | Multiple offshore |
| KuCoin | CEX-offshore | XU3O8/USDT | Multiple offshore |
| MEXC | CEX-offshore | XU3O8/USDT | Multiple offshore |
| Bitrue | CEX-offshore | XU3O8/USDT | Multiple offshore |
| LBank | CEX-offshore | XU3O8/USDT | BVI |
| BingX | CEX-offshore | XU3O8/USDT | Multiple offshore |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Uniswap V4 (Ethereum) | DEX | XAUT/DGLD, DGLD/USDC | Permissionless on-chain |
| Aerodrome Slipstream (Base) | DEX | DGLD/USDC | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| No active venues at 2026-06-20. | |||
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| MEXC | CEX-offshore | GGBR/USDT | Multiple offshore |
| BitMart | CEX-offshore | GGBR/USDT | Cayman Islands |
| XT.COM | CEX-offshore | GGBR/USDT | Multiple offshore |
| Uniswap V3 (Ethereum) | DEX | GGBR/USDT | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| ICPSwap | DEX | GLDT/CKUSDT, GLDT/ICP, GLDT/CKBTC, GLDT/GOLDAO | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| No active venues at 2026-06-20. | |||
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Uniswap V3 (Arbitrum One) | DEX | PGOLD/USDT0 | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| Uniswap V4 (Ethereum) | DEX | TGLD/USDC | Permissionless on-chain |
| Venue | Type | Pair(s) | Venue regulator |
|---|---|---|---|
| BitMart | CEX-offshore | XNK/USDT | Cayman Islands |
Disclosure & methodology
Independence. TrueSource Metals does not currently custody, issue, or list any token in its own name. Any future expansion of services would be structured through a separate legal entity to preserve the independence of the TS-GMRI benchmark. This page is a public informational catalogue of where tokenized-metal constituents of the TS-GMRI index family currently trade, sourced from issuer pages and public market data aggregators. Inclusion does not imply endorsement, recommendation, or regulatory approval. Always verify on the venue and with your jurisdiction's regulator before transacting.
Primary source rule (OTSFA). Each row in this catalogue can be traced to (1) the issuer's official page (linked in the "Issuer" line of each card) and (2) the CoinGecko markets tab for that token (linked at the bottom of each card). Where the two diverge, the issuer page wins; we will not list a venue that the issuer does not acknowledge.
What we do not check. We do not audit smart-contract code, we do not verify on-chain reserves in real time, and we do not test KYC flows on each venue. Regulator labels reflect what the venue publicly discloses on its own corporate or terms-of-service pages at the as-of date.
Update cadence. Refreshed manually at each TS-GMRI rebalance (quarterly minimum) and whenever an issuer publishes a material change to custody, audit, or licensing. Last refresh: 2026-06-20.
Not investment advice. Inclusion of a token or venue in this catalogue is not a recommendation. Tokenized metals are subject to issuer credit risk, custody risk, smart-contract risk, regulatory risk, and venue-counterparty risk. Always verify on the venue and with your jurisdiction's regulator before transacting.